← Return to the Complete ISO 17025 Guide
Once the operating procedure has been applied, the measurement results must be recorded in a structured data sheet. This document constitutes the objective proof of conformity required during ISO 17025 audits.
Data Sheet — 0-25 mm Digital Micrometer
MPE applicable: ± 0.003 mm (NF EN ISO 3611)
| Nominal Point | Measurement 1 | Measurement 2 | Measurement 3 | Average | Deviation | Status |
|---|---|---|---|---|---|---|
| 5.120 mm | 5.121 | 5.120 | 5.121 | 5.121 | +0.001 | ✅ CONFORMING |
| 10.240 mm | 10.241 | 10.242 | 10.241 | 10.241 | +0.001 | ✅ CONFORMING |
| 15.360 mm | 15.359 | 15.360 | 15.359 | 15.359 | -0.001 | ✅ CONFORMING |
| 21.500 mm | 21.502 | 21.501 | 21.502 | 21.502 | +0.002 | ✅ CONFORMING |
| 25.000 mm | 25.001 | 25.001 | 25.001 | 25.001 | +0.001 | ✅ CONFORMING |
Verdict 0-25 mm: Maximum error = +0.002 mm → CONFORMING
Data Sheet — 25-50 mm Digital Micrometer
MPE applicable: ± 0.003 mm (NF EN ISO 3611)
| Nominal Point | Measurement 1 | Measurement 2 | Measurement 3 | Average | Deviation | Status |
|---|---|---|---|---|---|---|
| 30.120 mm | 30.121 | 30.122 | 30.121 | 30.121 | +0.001 | ✅ CONFORMING |
| 35.240 mm | 35.242 | 35.243 | 35.242 | 35.242 | +0.002 | ✅ CONFORMING |
| 40.360 mm | 40.363 | 40.364 | 40.363 | 40.363 | +0.003 | ❌ NON-CONFORMING |
| 46.500 mm | 46.502 | 46.501 | 46.502 | 46.502 | +0.002 | ✅ CONFORMING |
| 50.000 mm | 50.002 | 50.003 | 50.002 | 50.002 | +0.002 | ✅ CONFORMING |
Verdict 25-50 mm: Point 40.360 mm exceeds MPE → NON-CONFORMING — compulsory removal from service.
⚠️ ISO 17025 §7.10: Any non-conformity triggers an impact analysis sheet with reverse-tracking of work orders checked since the last conforming calibration.
Calculation Formula
Deviation = Average Measured Value − Nominal Gage Block Value
←