← Back to the ISO 17025 Complete Guide
This dashboard centralizes reference standards, MPEs, and calibration intervals for 9 families of measuring instruments commonly used in industrial workshops, in accordance with ISO 17025 requirements.
Metrological Comparative Table — 9 Instrument Families
| Instrument | Reference Standard | Typical MPE | Interval | Detailed Guide |
|---|---|---|---|---|
| Digital Micrometer | NF EN ISO 3611 | ±0.003 mm | 12 months | → Guide |
| Digital Caliper | NF EN ISO 13385-1 | ±0.020 mm | 12 months | → Guide |
| Digital Thermometer | FD X 07-011 Guide | ±0.5°C / ±1.0°C | 12 months | → Guide |
| Electronic Balance | Euramet cg-18 | ±100 to ±16.7 ppm | 12 months | → Guide |
| Dial Indicator | NF EN ISO 463 | ±0.005 mm | 12 months | — |
| Depth Gauge | NF EN ISO 13225 | ±0.030 mm | 12 months | — |
| Plain Plug Gauge | NF EN ISO 1938-1 | IT6 to IT8 | 24 months | — |
| Plain Ring Gauge | NF EN ISO 1938-1 | IT6 to IT8 | 24 months | — |
| Measuring Microscope | VDI/VDE 2617 | ±0.002 mm | 12 months | — |
💡 Intervals can be extended to 24 months after 3 successive compliant calibrations using the OIML D10 method.
Legend
- MPE: Maximum Permissible Error according to the applicable standard
- Interval: Maximum interval between two calibrations (extendable via OIML D10)
- Traceability: Chain of traceability to LNE or COFRAC accredited laboratory
←